
| Active Roster | |||||||
| Pitchers | B/T | Ht | Wt | DOB | |||
| 55 Danys Baez | R/R | 6-1 | 235 | 09/10/77 | |||
| 58 Antonio Bastardo | R/L | 5-11 | 195 | 09/21/85 | |||
| 56 Joe Blanton | R/R | 6-3 | 250 | 12/11/80 | |||
| 48 Drew Carpenter | R/R | 6-3 | 225 | 05/18/85 | |||
| 52 Jose Contreras | R/R | 6-4 | 255 | 12/06/71 | |||
| 37 Chad Durbin | R/R | 6-2 | 220 | 12/03/77 | |||
| 53 Sergio Escalona | L/L | 6-0 | 170 | 08/03/84 | |||
| -- Yohan Flande | L/L | 6-2 | 180 | 01/27/86 | |||
| 34 Roy Halladay | R/R | 6-5 | 225 | 05/14/77 | |||
| 35 Cole Hamels | L/L | 6-3 | 190 | 12/27/83 | |||
| 43 J.A. Happ | L/L | 6-6 | 200 | 10/19/82 | |||
| -- David Herndon | R/R | 6-5 | 230 | 09/04/85 | |||
| 38 Kyle Kendrick | R/R | 6-3 | 205 | 08/26/84 | |||
| 54 Brad Lidge | R/R | 6-5 | 215 | 12/23/76 | |||
| 46 Ryan Madson | L/R | 6-6 | 200 | 08/28/80 | |||
| -- Scott Mathieson | R/R | 6-3 | 190 | 02/27/84 | |||
| 50 Jamie Moyer | L/L | 6-0 | 185 | 11/18/62 | |||
| 64 Drew Naylor | R/R | 6-4 | 210 | 05/31/86 | |||
| -- J.C. Ramirez | R/R | 6-3 | 225 | 08/16/88 | |||
| 16 J.C. Romero | S/L | 5-11 | 205 | 06/04/76 | |||
| -- Jesus Sanchez | R/R | 5-11 | 160 | 09/24/87 | |||
| 59 Mike Zagurski | L/L | 6-0 | 225 | 01/27/83 | |||
| Catchers | B/T | Ht | Wt | DOB | |||
| 51 Carlos Ruiz | R/R | 5-10 | 205 | 01/22/79 | |||
| 23 Brian Schneider | L/R | 6-1 | 210 | 11/26/76 | |||
| Infielders | B/T | Ht | Wt | DOB | |||
| -- Brian Bocock | R/R | 5-11 | 185 | 03/09/85 | |||
| 7 Juan Castro | R/R | 5-11 | 190 | 06/20/72 | |||
| 19 Greg Dobbs | L/R | 6-1 | 210 | 07/02/78 | |||
| 6 Ryan Howard | L/L | 6-4 | 260 | 11/19/79 | |||
| 27 Placido Polanco | R/R | 5-10 | 195 | 10/10/75 | |||
| 11 Jimmy Rollins | S/R | 5-8 | 170 | 11/27/78 | |||
| 26 Chase Utley | L/R | 6-1 | 190 | 12/17/78 | |||
| Outfielders | B/T | Ht | Wt | DOB | |||
| -- Quintin Berry | L/L | 6-1 | 165 | 11/21/84 | |||
| 10 Ben Francisco | R/R | 6-1 | 190 | 10/23/81 | |||
| 3 Ross Gload | L/L | 6-1 | 190 | 04/05/76 | |||
| 29 Raul Ibanez | L/R | 6-2 | 225 | 06/02/72 | |||
| 40 John Mayberry | R/R | 6-6 | 230 | 12/21/83 | |||
| 8 Shane Victorino | S/R | 5-9 | 185 | 11/30/80 | |||
| 28 Jayson Werth | R/R | 6-5 | 215 | 05/20/79 | |||

"Swing and a long drive, there it is, number 500! The career 500th home run for Michael Jack Schmidt!"